Exam Results
Examination Results 2024
| % Achieving Grade 4 or above in English & Mathematics | 78% |
| % Achieving Grade 5 or above in English & Mathematics | 64% |
| Progress 8 | 0.57 |
| Attainment 8 | 50.7 |
| English Baccalaureate average point score across the 5 pillars | 4.6 |
| % of students achieving a Good Pass (4+) English Baccalaurate | 42% |
| % of students achieving a Strong Pass (5+) English Baccalaurate | 37% |
| % of students entering the Baccalaurate | 44% |
| % of students staying in education or entering employment after KS4 | 97% |
Examination Results 2023
| % Achieving Grade 4 or above in English & Mathematics | 75% |
| % Achieving Grade 5 or above in English & Mathematics | 58% |
| Progress 8 | 0.44 |
| Attainment 8 | 47.7 |
| English Baccalaureate average point score across the 5 pillars | 4.35 |
| % of students achieving a Good Pass (4+) English Baccalaurate | 44% |
| % of students achieving a Good Pass (5+) English Baccalaurate | 34% |
| % of students entering the Baccalaurate | 47% |
| % of students staying in education or entering employment after KS4 | 87% |
Examination Results 2022
| % Achieving Grade 4 or above in English & Mathematics | 71% |
| % Achieving Grade 5 or above in English & Mathematics | 56% |
| Progress 8 | 0.09 |
| Attainment 8 | 48 |
| English Baccalaureate average point score across the 5 pillars | 4.31 |
| % of students achieving a Good Pass (4+) English Baccalaurate | 42% |
| % of students achieving a Good Pass (5+) English Baccalaurate | 34% |
| % of students entering the Baccalaurate | 45% |
| % of students staying in education or entering employment after KS4 | 97% |
Examination Results 2021 (Centre Assessed Grades)
|
% Achieving Grade 4 or above in English and Mathematics 77% |
|
% Achieving Grade 5 or above in English and Mathematics 62% |
|
Attainment 8 51.21 |
|
% of students achieving a Good Pass (4+) English Baccalaureate 51% |
|
% of students achieving a Strong Pass (5+) English Baccalaureate 34% |















